| Model | Unit | 36” | 48” | 59” | 60” | 72” | 84” |
| Weight | kg | 320 | 420 | 450 | 1150 | 1250 | 1380 |
| Lbs | 705 | 925 | 990 | 2530 | 2750 | 3036 | |
| Working Width | mm | 914 | 1219 | 1500 | 1524 | 1830 | 2134 |
| Inches | 36 | 48 | 59 | 60 | 72 | 84 | |
| Number of Teeth | Pcs | 21 | 27 | 33 | 36 | 44 | 52 |
| Operation Pressure | Mpa | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 |
| Oil Flow | l/min | 36-100 | 36-100 | 36-100 | 100-140 | 120-150 | 120-150 |
| Gpm | 10-27 | 10-27 | 10-27 | 27-37 | 32-40 | 32-40 | |
| L*W*H | m | 1.25*0.65*1.5 | 1.57*0.68*1.1 | 1.78*0.68*0.67 | 1.5*1.9*1.65 | 1.5*2.2*1.65 | 1.5*2.4*1.65 |
The Mulcher attachment is essential for heavy duty land clearing and maintenance, capable of taking on any job. Designed for rapid land clearing, pipe line maintenance, DOT road clearing, and more. The unique mulcher body design also allows for debris to be shed with minimal mess.
*Single side carbide teeth, reversible carbide teeth, or claw teeth options.
*Synchronous belt drive system eliminates belt and belt drive sprocket slippage.
*Heavy duty bent axis variable displacement piston motor offering fantastic performance.
*Long-life heavy duty drum bearings.
Manufacturer/MakeLuyue
CLASS*A Grade/Hire Grade




