Mini Stand-on Electric All Terrain Forklift Self Levelling Forks
Super basic unit, super easy to maintain, 2 brushless motors , 1 to drive the front axle (front wheel drive) the other to drive the hydraulic pump.
Rated 1000kg lift capacity 1500kg with optional weight pack
Rack and Pinion Steering, Electromagnetic Breaking
Circa 1.5 hours run time with 32Ah battery and 4.5 hrs run time with 100Ah battery
4 Wheel Drive Option
| Characteristics | |||
| 1.1 | Model | TukLift-1000 | |
| 1.2 | Drive unit | Battery | |
| 1.3 | Operator type | stand on | |
| 1.4 | Load capacity | Q (kg) | 1000 |
| 1.5 | Load center | c (mm) | 530 |
| Weights | |||
| 2.1 | Service weight (Incl. battery) | kg | 1050 |
| Wheels, Chassis | |||
| 3.1 | Tyre type | rubber | |
| Dimensions | |||
| 4.1 | Lift height | h3 (mm) | 1900 |
| 4.2 | Fork height, lowered | s(mm) | ≤70 |
| 4.3 | Overall length | l1 (mm) | 3300 |
| 4.4 | Overall width | b(mm) | 1150 |
| 4.5 | Fork length | l1 (mm) | 1000 |
| 4.6 | Wheelbase | Y (mm) | 1500 |
| 4.7 | Fork outer width | b1 (mm) | 680 |
| 4.8 | Fork inner width | b2 (mm) | 305 |
| 4.9 | Minimum turning radius | Wa (mm) | 1700 |
| Performance | |||
| 5.1 | Travel speed, laden/ unladen | mm/ s | 4.0/5.0 |
| 5.2 | Lifting speed, laden/ unladen | mm/s | 140/135 |
| 5.3 | Lowing speed, laden/ unladen | mm/s | 150/155 |
| 5.4 | Maximum gradeability, laden/ unladen | ° | 8/10 |
| 5.5 | Brake system | Electric motors | electromagnetic |
| Drive | |||
| 6.1 | Drive Motor Type | BLDC motor | |
| 6.2 | rate | kw | 2.2 |
| 6.3 | Lifting motor type | BLDC motor | |
| 6.4 | rate | kw | 2.2 |
| Battery | |||
| 7.1 | Voltage | V/AH | DC 48v |
| Others | |||
| Noise level | dB | <70 | |
Weight1280 kg with 32Ah battery
Rated Load Capacity1000/1500 kg
Drive System2.2 kw BLDC Motor Stand-On
CLASS*Professional Grade




