Skidsteer Earth Drill/Auger Attachment

Price range: £1,995.00 through £2,760.00

Please specify make, model and year of loader to which attachment is to be mounted.

Allow 6 - 8 weeks for delivery
Pay a deposit of 35% per item
SKU: N/A Category: Brand:
SKS Auger Drive Specification
Model Unit SKS2000 SKS2500 SKS3000 SKS3500 SKS4500 SKS5000 SKS5500 SKS6000 SKS7000
Carrier T 1~2.5 1.5~3 2~3.5 2.5~4.5 3~5 4.5~7 5~7 6~8 7~10
Torque N.m ≤1871 ≤2432 ≤2877 ≤3614 ≤4218 ≤5056 ≤5910 ≤6150 ≤6931
Pressure Bar 205 205 240 240 240 240 240 240 240
Oil Flow Range l/min 23~53 30~61 30~61 30~68 38~76 38~76 45~83 45~106 61~121
Rotary Speed rpm 40~92 40~82 40~81 32~72 32~64 29~58 28~50 34~80 37~72
Hydraulic Hose Inch 1/2 1/2 1/2 1/2 1/2 1/2 1/2 3/4 3/4
Output Shaft mm Ф65 Ф65 Ф65 Ф65 Ф65 □75 □75 □75 □75
Unit Weight Kg 54 54 71 71 71 108 108 110 112
Unit  Height mm 595 595 700 700 700 780 780 850 850
Unit Max.Dia. mm 200 200 244 244 244 269 269 269 269
Auger Series mm S4 S4 S4 S4 S4 S5 S5 S5 S5
Auger Length mm 1200 1200 1200 1200 1200 1500 1500 1500 1500
Auger dia. Range mm 100~400 100~500 100~600 100~750 100~900 150~600 150~750 150~900 150~900

 

Manufacturer/Make   Ray
CLASS*A Grade/Hire Grade
Weight  54KG-112KG

Additional information

Weight 69188035 kg
Model

SKS2500, SKS3000, SKS3500, SKS4500, SKS5000, SKS5500, SKS6000, SKS7000